1013 39th Ter, Cape Coral, FL 33909-1
1013 39th Ter, Cape Coral, FL 33909-2
1013 39th Ter, Cape Coral, FL 33909-3
1013 39th Ter, Cape Coral, FL 33909-4
1013 39th Ter, Cape Coral, FL 33909-5
1013 39th Ter, Cape Coral, FL 33909-6
1013 39th Ter, Cape Coral, FL 33909-7
1013 39th Ter, Cape Coral, FL 33909-8
1013 39th Ter, Cape Coral, FL 33909-9
1013 39th Ter, Cape Coral, FL 33909-10
1013 39th Ter, Cape Coral, FL 33909-11
1013 39th Ter, Cape Coral, FL 33909-12
1013 39th Ter, Cape Coral, FL 33909-13
1013 39th Ter, Cape Coral, FL 33909-14
1013 39th Ter, Cape Coral, FL 33909-15
1013 39th Ter, Cape Coral, FL 33909-16
1013 39th Ter, Cape Coral, FL 33909-17
1013 39th Ter, Cape Coral, FL 33909-18
1013 39th Ter, Cape Coral, FL 33909-19
1013 39th Ter, Cape Coral, FL 33909-20
1013 39th Ter, Cape Coral, FL 33909-21
1013 39th Ter, Cape Coral, FL 33909-22
1013 39th Ter, Cape Coral, FL 33909-23
1013 39th Ter, Cape Coral, FL 33909-24
1013 39th Ter, Cape Coral, FL 33909-25
1013 39th Ter, Cape Coral, FL 33909-26
1013 39th Ter, Cape Coral, FL 33909-27
1013 39th Ter, Cape Coral, FL 33909-28
1013 39th Ter, Cape Coral, FL 33909-29
1013 39th Ter, Cape Coral, FL 33909-30
1013 39th Ter, Cape Coral, FL 33909-31
1013 39th Ter, Cape Coral, FL 33909-32
1013 39th Ter, Cape Coral, FL 33909-33
1013 39th Ter, Cape Coral, FL 33909-34
1013 39th Ter, Cape Coral, FL 33909-35
1013 39th Ter, Cape Coral, FL 33909-36
1013 39th Ter, Cape Coral, FL 33909-37
1013 39th Ter, Cape Coral, FL 33909-38
1013 39th Ter, Cape Coral, FL 33909-39
1013 39th Ter, Cape Coral, FL 33909-40
1013 39th Ter, Cape Coral, FL 33909-41
1013 39th Ter, Cape Coral, FL 33909-42
1013 39th Ter, Cape Coral, FL 33909-43
1013 39th Ter, Cape Coral, FL 33909-44
1013 39th Ter, Cape Coral, FL 33909-45
1013 39th Ter, Cape Coral, FL 33909-46
1013 39th Ter, Cape Coral, FL 33909-47
1013 39th Ter, Cape Coral, FL 33909-1
1013 39th Ter, Cape Coral, FL 33909-2
1013 39th Ter, Cape Coral, FL 33909-3
1013 39th Ter, Cape Coral, FL 33909-4
+43
Active
$345,000

1013 39th Ter, Cape Coral, FL 33909

3
Beds
2
Baths
1845
Sqft
2023
Built
Source: NAPLESMLS#225061140
Listing Office: Xclusive Homes LLC
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
1013 39th Ter, Cape Coral, FL 33909
Full Address
1013 39th TER
Status
Active
Year Built
2023
List Office Name
Xclusive Homes LLC
MLS Number
225061140

Price
$345,000

Bedrooms
3
Beds Total
3
Baths Full
2
Baths Total
2

City
Cape Coral
Community
Cape Coral
State/Province
FL
Postal Code
33909
County/Parish
Lee
Acres
0.23 acres
Total Area
2,340
Total Floors
1

None
Cooling
Ceiling Fans, Central Electric
Cable Available
Yes

Garage Spaces
2
Furnished
Unfurnished
Exterior Features
Patio
Interior Features
Smoke Detectors
Tray Ceiling
Equipment
Auto Garage Door
Dishwasher
Disposal
Microwave
Range
Refrigerator/Freezer
Refrigerator/Icemaker
Self Cleaning Oven
Smoke Detector
Flooring
Tile
Vinyl

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Cape Coral city view
Cape Coral, Cape Coral

Cape Coral, Cape Coral

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Search Homes for Sale by City: