2030 25th Ter, Cape Coral, FL 33904-1
2030 25th Ter, Cape Coral, FL 33904-2
2030 25th Ter, Cape Coral, FL 33904-3
2030 25th Ter, Cape Coral, FL 33904-4
2030 25th Ter, Cape Coral, FL 33904-5
2030 25th Ter, Cape Coral, FL 33904-6
2030 25th Ter, Cape Coral, FL 33904-7
2030 25th Ter, Cape Coral, FL 33904-8
2030 25th Ter, Cape Coral, FL 33904-9
2030 25th Ter, Cape Coral, FL 33904-10
2030 25th Ter, Cape Coral, FL 33904-11
2030 25th Ter, Cape Coral, FL 33904-12
2030 25th Ter, Cape Coral, FL 33904-13
2030 25th Ter, Cape Coral, FL 33904-14
2030 25th Ter, Cape Coral, FL 33904-15
2030 25th Ter, Cape Coral, FL 33904-16
2030 25th Ter, Cape Coral, FL 33904-17
2030 25th Ter, Cape Coral, FL 33904-18
2030 25th Ter, Cape Coral, FL 33904-19
2030 25th Ter, Cape Coral, FL 33904-20
2030 25th Ter, Cape Coral, FL 33904-21
2030 25th Ter, Cape Coral, FL 33904-22
2030 25th Ter, Cape Coral, FL 33904-23
2030 25th Ter, Cape Coral, FL 33904-24
2030 25th Ter, Cape Coral, FL 33904-25
2030 25th Ter, Cape Coral, FL 33904-26
2030 25th Ter, Cape Coral, FL 33904-27
2030 25th Ter, Cape Coral, FL 33904-28
2030 25th Ter, Cape Coral, FL 33904-29
2030 25th Ter, Cape Coral, FL 33904-30
2030 25th Ter, Cape Coral, FL 33904-31
2030 25th Ter, Cape Coral, FL 33904-32
2030 25th Ter, Cape Coral, FL 33904-33
2030 25th Ter, Cape Coral, FL 33904-34
2030 25th Ter, Cape Coral, FL 33904-35
2030 25th Ter, Cape Coral, FL 33904-36
2030 25th Ter, Cape Coral, FL 33904-37
2030 25th Ter, Cape Coral, FL 33904-38
2030 25th Ter, Cape Coral, FL 33904-39
2030 25th Ter, Cape Coral, FL 33904-40
2030 25th Ter, Cape Coral, FL 33904-41
2030 25th Ter, Cape Coral, FL 33904-42
2030 25th Ter, Cape Coral, FL 33904-43
2030 25th Ter, Cape Coral, FL 33904-44
2030 25th Ter, Cape Coral, FL 33904-45
2030 25th Ter, Cape Coral, FL 33904-46
2030 25th Ter, Cape Coral, FL 33904-47
2030 25th Ter, Cape Coral, FL 33904-48
2030 25th Ter, Cape Coral, FL 33904-49
2030 25th Ter, Cape Coral, FL 33904-1
2030 25th Ter, Cape Coral, FL 33904-2
2030 25th Ter, Cape Coral, FL 33904-3
2030 25th Ter, Cape Coral, FL 33904-4
+45

1 day ago

Active
$525,000

2030 25th Ter, Cape Coral, FL 33904

3
Beds
2
Baths
1417
Sqft
1980
Built
Source: NAPLESMLS#225073884
Listing Office: Coldwell Banker Realty
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
2030 25th Ter, Cape Coral, FL 33904
Full Address
2030 25th TER
Status
Active
Year Built
1980
List Office Name
Coldwell Banker Realty
MLS Number
225073884

Price
$525,000

Bedrooms
3
Beds Total
3
Baths Full
2
Baths Total
2
Additional Rooms
Guest Bath, Guest Room, Laundry in Garage, Screened Lanai/Porch

City
Cape Coral
Community
Cape Coral
State/Province
FL
Postal Code
33904
County/Parish
Lee
Acres
0.23 acres
Total Area
1,858
Total Floors
1

None
Cooling
Ceiling Fans, Central Electric
Pool
Yes
Pool Description
Below Ground,Concrete,Heated Electric,Screened
Cable Available
Yes
Waterfront Description
Canal
Gulf Access
Yes
Water Front
Yes

Garage Spaces
2
Furnished
Turnkey
Exterior Features
Grill
Outdoor Shower
Sprinkler Auto
Interior Features
Bar
Built-In Cabinets
Smoke Detectors
Vaulted Ceiling
Window Coverings
Equipment
Auto Garage Door
Cooktop - Electric
Dishwasher
Dryer
Grill - Gas
Range
Refrigerator/Freezer
Smoke Detector
Washer
Flooring
Carpet
Tile

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Cape Coral city view
Cape Coral, Cape Coral

Cape Coral, Cape Coral

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Search Homes for Sale by City: