326 10th Ter, Cape Coral, FL 33909-1
326 10th Ter, Cape Coral, FL 33909-2
326 10th Ter, Cape Coral, FL 33909-3
326 10th Ter, Cape Coral, FL 33909-4
326 10th Ter, Cape Coral, FL 33909-5
326 10th Ter, Cape Coral, FL 33909-6
326 10th Ter, Cape Coral, FL 33909-7
326 10th Ter, Cape Coral, FL 33909-8
326 10th Ter, Cape Coral, FL 33909-9
326 10th Ter, Cape Coral, FL 33909-10
326 10th Ter, Cape Coral, FL 33909-11
326 10th Ter, Cape Coral, FL 33909-12
326 10th Ter, Cape Coral, FL 33909-13
326 10th Ter, Cape Coral, FL 33909-14
326 10th Ter, Cape Coral, FL 33909-15
326 10th Ter, Cape Coral, FL 33909-16
326 10th Ter, Cape Coral, FL 33909-17
326 10th Ter, Cape Coral, FL 33909-18
326 10th Ter, Cape Coral, FL 33909-19
326 10th Ter, Cape Coral, FL 33909-20
326 10th Ter, Cape Coral, FL 33909-21
326 10th Ter, Cape Coral, FL 33909-22
326 10th Ter, Cape Coral, FL 33909-23
326 10th Ter, Cape Coral, FL 33909-24
326 10th Ter, Cape Coral, FL 33909-25
326 10th Ter, Cape Coral, FL 33909-26
326 10th Ter, Cape Coral, FL 33909-27
326 10th Ter, Cape Coral, FL 33909-28
326 10th Ter, Cape Coral, FL 33909-29
326 10th Ter, Cape Coral, FL 33909-30
326 10th Ter, Cape Coral, FL 33909-31
326 10th Ter, Cape Coral, FL 33909-32
326 10th Ter, Cape Coral, FL 33909-33
326 10th Ter, Cape Coral, FL 33909-34
326 10th Ter, Cape Coral, FL 33909-35
326 10th Ter, Cape Coral, FL 33909-36
326 10th Ter, Cape Coral, FL 33909-37
326 10th Ter, Cape Coral, FL 33909-38
326 10th Ter, Cape Coral, FL 33909-39
326 10th Ter, Cape Coral, FL 33909-40
326 10th Ter, Cape Coral, FL 33909-41
326 10th Ter, Cape Coral, FL 33909-42
326 10th Ter, Cape Coral, FL 33909-43
326 10th Ter, Cape Coral, FL 33909-44
326 10th Ter, Cape Coral, FL 33909-45
326 10th Ter, Cape Coral, FL 33909-46
326 10th Ter, Cape Coral, FL 33909-47
326 10th Ter, Cape Coral, FL 33909-48
326 10th Ter, Cape Coral, FL 33909-49
326 10th Ter, Cape Coral, FL 33909-50
326 10th Ter, Cape Coral, FL 33909-1
326 10th Ter, Cape Coral, FL 33909-2
326 10th Ter, Cape Coral, FL 33909-3
326 10th Ter, Cape Coral, FL 33909-4
+46
Active
$450,000

326 10th Ter, Cape Coral, FL 33909

3
Beds
2
Baths
2095
Sqft
2006
Built
Source: NAPLESMLS#225075500
Listing Office: Xclusive Homes LLC
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
326 10th Ter, Cape Coral, FL 33909
Full Address
326 10th TER
Status
Active
Year Built
2006
List Office Name
Xclusive Homes LLC
MLS Number
225075500

Price
$450,000

City
Cape Coral
Community
Cape Coral
State/Province
FL
Postal Code
33909
County/Parish
Lee
Acres
0.23 acres
Total Area
2,528
Total Floors
1

None
Cooling
Central Electric
Pool
Yes
Pool Description
Below Ground

Bedrooms
3
Beds Total
3
Baths Full
2
Baths Total
2
Additional Rooms
Den - Study

Garage Spaces
1
Furnished
Unfurnished
Exterior Features
Other
Interior Features
Other
Equipment
Other
Flooring
Tile

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Cape Coral city view
Cape Coral, Cape Coral

Cape Coral, Cape Coral

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore More Properties in Cape Coral:

Search Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: