3703 SE 10th AVE # 7, CAPE CORAL FL 33904-1
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-2
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-3
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-4
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-5
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-6
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-7
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-8
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-9
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-10
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-11
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-12
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-13
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-14
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-15
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-16
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-17
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-18
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-19
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-20
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-21
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-22
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-23
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-24
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-25
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-26
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-27
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-28
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-29
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-30
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-31
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-32
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-33
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-34
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-1
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-2
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-3
3703 SE 10th AVE # 7, CAPE CORAL FL 33904-4
+30
Active
$224,900

3703 Se 10th Ave # 7, Cape Coral FL 33904

2
Beds
2
Baths
1,652
Sqft
1980
Built
Source: NAPLESMLS#225071243
Listing Office: Premiere Plus Realty Company
Showing Office: GULFSHORE GROUP

Our Professional Realtor

Meet Dimitri Schwarz, Your Trusted Southwest Florida Realtor

Dimitri Schwarz - Professional Realtor

Dimitri Schwarz

Professional Realtor
180+ successful property sales across Naples and surrounding areas.

With over a decade of experience in the Southwest Florida real estate market, Dimitri Schwarz is dedicated to helping clients find their dream homes. His expertise, personalized approach, and local market knowledge make him a trusted choice for buyers and sellers alike.

Get in Touch

Let's discuss your real estate needs. We're here to help you find your perfect property.

I agree to receive marketing and customer service calls and text messages from Gulfshoregroup. Msg/data rates may apply.

Property Overview

Full Address
3703 Se 10th Ave # 7, Cape Coral FL 33904
Property Type
Residential
Property Sub Type
Low Rise (1-3)
Status
Active
Year Built
1980
List Office Name
Premiere Plus Realty Company
MLS Number
225071243
Stories
1

Price
$224,900
HOA
NO HOA
Tax Annual Amount
$4,028
Tax Year
2024

City
Cape Coral
Community
El Rio Ii
Subdivision
EL RIO II
State/Province
FL
Postal Code
33904
County/Parish
Lee
Total Stories
1

Cooling
Ceiling Fan(s)
Central Electric
Heating
Central Electric
Garage
No
Parking Total
1
Private Pool
No
Spa
No
Waterfront
Yes
View
Yes
New Construction
No
Furnished
Turnkey

Bedrooms Total
2
Bathrooms Full
2
Bathrooms Total
2
Living Area
1,652 sq ft
Building Area Total
1,652 sq ft

Interior Features
Smoke Detectors
Window Coverings
Appliances
Dishwasher
Dryer
Microwave
Range
Refrigerator
Washer
Flooring
Carpet
Tile
Cape Coral city view
El Rio Ii, Cape Coral

El Rio Ii, Cape Coral

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore Cape Coral Real Estate

Search Single Family Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: