3803 SE 11th PL # 1210, CAPE CORAL FL 33904-1
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-2
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-3
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-4
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-5
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-6
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-7
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-8
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-9
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-10
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-11
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-12
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-13
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-14
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-15
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-16
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-17
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-18
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-19
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-20
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-21
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-22
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-23
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-24
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-25
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-26
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-27
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-28
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-29
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-30
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-31
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-32
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-33
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-34
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-35
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-36
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-37
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-38
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-39
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-40
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-41
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-42
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-43
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-44
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-45
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-46
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-47
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-48
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-49
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-1
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-2
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-3
3803 SE 11th PL # 1210, CAPE CORAL FL 33904-4
+45
Active
$258,900

3803 Se 11th Pl # 1210, Cape Coral FL 33904

2
Beds
2
Baths
1,008
Sqft
1981
Built
Source: NAPLESMLS#2025013019
Listing Office: SWFL Real Estate Experts
Showing Office: GULFSHORE GROUP

Our Professional Realtor

Meet Dimitri Schwarz, Your Trusted Southwest Florida Realtor

Dimitri Schwarz - Professional Realtor

Dimitri Schwarz

Professional Realtor
180+ successful property sales across Naples and surrounding areas.

With over a decade of experience in the Southwest Florida real estate market, Dimitri Schwarz is dedicated to helping clients find their dream homes. His expertise, personalized approach, and local market knowledge make him a trusted choice for buyers and sellers alike.

Get in Touch

Let's discuss your real estate needs. We're here to help you find your perfect property.

I agree to receive marketing and customer service calls and text messages from Gulfshoregroup. Msg/data rates may apply.

Property Overview

Full Address
3803 Se 11th Pl # 1210, Cape Coral FL 33904
Property Type
Residential
Property Sub Type
Low Rise (1-3)
Status
Active
Year Built
1981
List Office Name
SWFL Real Estate Experts
MLS Number
2025013019
Stories
2

Price
$258,900
HOA Fee
$465
Master HOA Fee
$0
Tax Annual Amount
$2,889
Tax Year
2024

City
Cape Coral
Community
Harbourtowne Of Cape Coral
Subdivision
HARBOURTOWNE OF CAPE CORAL
State/Province
FL
Postal Code
33904
County/Parish
Lee
Lot Size (Acres)
0.197 acres
Lot Size (Sq. Ft.)
8,581 sq ft
Total Stories
2

Cooling
Ceiling Fan(s)
Central Electric
Heating
Central Electric
Garage
No
Parking Total
1
Private Pool
No
Spa
No
Waterfront
Yes
View
Yes
New Construction
No
Furnished
Turnkey

Bedrooms Total
2
Bathrooms Full
2
Bathrooms Total
2
Living Area
1,008 sq ft
Building Area Total
1,008 sq ft

Exterior Features
Elec Avail at dock
Water Avail at Dock
Wooden Dock
Screened Lanai/Porch
Storage
Interior Features
Bar
Smoke Detectors
Walk-In Closet(s)
Window Coverings
Appliances
Electric Cooktop
Dishwasher
Dryer
Microwave
Range
Refrigerator
Washer
Flooring
Carpet
Tile
Cape Coral city view
Harbourtowne Of Cape Coral, Cape Coral

Harbourtowne Of Cape Coral, Cape Coral

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore Cape Coral Real Estate

Search Single Family Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: