4001 SE 19th PL # 2, CAPE CORAL FL 33904-1
4001 SE 19th PL # 2, CAPE CORAL FL 33904-2
4001 SE 19th PL # 2, CAPE CORAL FL 33904-3
4001 SE 19th PL # 2, CAPE CORAL FL 33904-4
4001 SE 19th PL # 2, CAPE CORAL FL 33904-5
4001 SE 19th PL # 2, CAPE CORAL FL 33904-6
4001 SE 19th PL # 2, CAPE CORAL FL 33904-7
4001 SE 19th PL # 2, CAPE CORAL FL 33904-8
4001 SE 19th PL # 2, CAPE CORAL FL 33904-9
4001 SE 19th PL # 2, CAPE CORAL FL 33904-10
4001 SE 19th PL # 2, CAPE CORAL FL 33904-11
4001 SE 19th PL # 2, CAPE CORAL FL 33904-12
4001 SE 19th PL # 2, CAPE CORAL FL 33904-13
4001 SE 19th PL # 2, CAPE CORAL FL 33904-14
4001 SE 19th PL # 2, CAPE CORAL FL 33904-15
4001 SE 19th PL # 2, CAPE CORAL FL 33904-16
4001 SE 19th PL # 2, CAPE CORAL FL 33904-17
4001 SE 19th PL # 2, CAPE CORAL FL 33904-18
4001 SE 19th PL # 2, CAPE CORAL FL 33904-19
4001 SE 19th PL # 2, CAPE CORAL FL 33904-20
4001 SE 19th PL # 2, CAPE CORAL FL 33904-21
4001 SE 19th PL # 2, CAPE CORAL FL 33904-22
4001 SE 19th PL # 2, CAPE CORAL FL 33904-23
4001 SE 19th PL # 2, CAPE CORAL FL 33904-24
4001 SE 19th PL # 2, CAPE CORAL FL 33904-25
4001 SE 19th PL # 2, CAPE CORAL FL 33904-26
4001 SE 19th PL # 2, CAPE CORAL FL 33904-27
4001 SE 19th PL # 2, CAPE CORAL FL 33904-28
4001 SE 19th PL # 2, CAPE CORAL FL 33904-29
4001 SE 19th PL # 2, CAPE CORAL FL 33904-30
4001 SE 19th PL # 2, CAPE CORAL FL 33904-31
4001 SE 19th PL # 2, CAPE CORAL FL 33904-32
4001 SE 19th PL # 2, CAPE CORAL FL 33904-33
4001 SE 19th PL # 2, CAPE CORAL FL 33904-34
4001 SE 19th PL # 2, CAPE CORAL FL 33904-35
4001 SE 19th PL # 2, CAPE CORAL FL 33904-36
4001 SE 19th PL # 2, CAPE CORAL FL 33904-37
4001 SE 19th PL # 2, CAPE CORAL FL 33904-38
4001 SE 19th PL # 2, CAPE CORAL FL 33904-39
4001 SE 19th PL # 2, CAPE CORAL FL 33904-40
4001 SE 19th PL # 2, CAPE CORAL FL 33904-41
4001 SE 19th PL # 2, CAPE CORAL FL 33904-42
4001 SE 19th PL # 2, CAPE CORAL FL 33904-43
4001 SE 19th PL # 2, CAPE CORAL FL 33904-44
4001 SE 19th PL # 2, CAPE CORAL FL 33904-45
4001 SE 19th PL # 2, CAPE CORAL FL 33904-1
4001 SE 19th PL # 2, CAPE CORAL FL 33904-2
4001 SE 19th PL # 2, CAPE CORAL FL 33904-3
4001 SE 19th PL # 2, CAPE CORAL FL 33904-4
+41
Active
$368,821

4001 Se 19th Pl # 2, Cape Coral FL 33904

2
Beds
2
Baths
1,226
Sqft
1980
Built
Source: NAPLESMLS#226003269
Listing Office: Sundance Realty II
Showing Office: GULFSHORE GROUP

Our Professional Realtor

Meet Dimitri Schwarz, Your Trusted Southwest Florida Realtor

Dimitri Schwarz - Professional Realtor

Dimitri Schwarz

Professional Realtor
180+ successful property sales across Naples and surrounding areas.

With over a decade of experience in the Southwest Florida real estate market, Dimitri Schwarz is dedicated to helping clients find their dream homes. His expertise, personalized approach, and local market knowledge make him a trusted choice for buyers and sellers alike.

Get in Touch

Let's discuss your real estate needs. We're here to help you find your perfect property.

I agree to receive marketing and customer service calls and text messages from Gulfshoregroup. Msg/data rates may apply.

Property Overview

Full Address
4001 Se 19th Pl # 2, Cape Coral FL 33904
Property Type
Residential
Property Sub Type
Low Rise (1-3)
Status
Active
Year Built
1980
List Office Name
Sundance Realty II
MLS Number
226003269
Stories
2

Price
$368,821
HOA
NO HOA
Tax Annual Amount
$2,735
Tax Year
2024

City
Cape Coral
Community
River Harbor Club Condo
Subdivision
RIVER HARBOR CLUB CONDO
State/Province
FL
Postal Code
33904
County/Parish
Lee
Total Stories
2

Cooling
Ceiling Fan(s)
Central Electric
Heating
None
Garage
No
Parking Total
1
Private Pool
No
Spa
No
Waterfront
Yes
View
Yes
New Construction
No
Furnished
Unfurnished

Bedrooms Total
2
Bathrooms Full
2
Bathrooms Total
2
Living Area
1,226 sq ft
Building Area Total
1,226 sq ft

Exterior Features
Wooden Dock
Glass Porch
Screened Lanai/Porch
Interior Features
Pantry
Smoke Detectors
Appliances
Dishwasher
Disposal
Dryer
Microwave
Refrigerator/Icemaker
Self Cleaning Oven
Washer
Flooring
Tile
Cape Coral city view
River Harbor Club Condo, Cape Coral

River Harbor Club Condo, Cape Coral

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore Cape Coral Real Estate

Search Single Family Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: