20310 Calice Ct 1204, Estero, FL 33928-1
20310 Calice Ct 1204, Estero, FL 33928-2
20310 Calice Ct 1204, Estero, FL 33928-3
20310 Calice Ct 1204, Estero, FL 33928-4
20310 Calice Ct 1204, Estero, FL 33928-5
20310 Calice Ct 1204, Estero, FL 33928-6
20310 Calice Ct 1204, Estero, FL 33928-7
20310 Calice Ct 1204, Estero, FL 33928-8
20310 Calice Ct 1204, Estero, FL 33928-9
20310 Calice Ct 1204, Estero, FL 33928-10
20310 Calice Ct 1204, Estero, FL 33928-11
20310 Calice Ct 1204, Estero, FL 33928-12
20310 Calice Ct 1204, Estero, FL 33928-13
20310 Calice Ct 1204, Estero, FL 33928-14
20310 Calice Ct 1204, Estero, FL 33928-15
20310 Calice Ct 1204, Estero, FL 33928-16
20310 Calice Ct 1204, Estero, FL 33928-17
20310 Calice Ct 1204, Estero, FL 33928-18
20310 Calice Ct 1204, Estero, FL 33928-19
20310 Calice Ct 1204, Estero, FL 33928-20
20310 Calice Ct 1204, Estero, FL 33928-21
20310 Calice Ct 1204, Estero, FL 33928-22
20310 Calice Ct 1204, Estero, FL 33928-23
20310 Calice Ct 1204, Estero, FL 33928-24
20310 Calice Ct 1204, Estero, FL 33928-25
20310 Calice Ct 1204, Estero, FL 33928-26
20310 Calice Ct 1204, Estero, FL 33928-27
20310 Calice Ct 1204, Estero, FL 33928-28
20310 Calice Ct 1204, Estero, FL 33928-29
20310 Calice Ct 1204, Estero, FL 33928-30
20310 Calice Ct 1204, Estero, FL 33928-31
20310 Calice Ct 1204, Estero, FL 33928-32
20310 Calice Ct 1204, Estero, FL 33928-33
20310 Calice Ct 1204, Estero, FL 33928-34
20310 Calice Ct 1204, Estero, FL 33928-35
20310 Calice Ct 1204, Estero, FL 33928-36
20310 Calice Ct 1204, Estero, FL 33928-1
20310 Calice Ct 1204, Estero, FL 33928-2
20310 Calice Ct 1204, Estero, FL 33928-3
20310 Calice Ct 1204, Estero, FL 33928-4
+32

1 day ago

Active
$695,000

20310 Calice Ct 1204, Estero, FL 33928

3
Beds
2
Baths
2009
Sqft
2003
Built
Source: NAPLESMLS#225073762
Listing Office: John R Wood Properties
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
20310 Calice Ct 1204, Estero, FL 33928
Full Address
20310 Calice CT 1204
Status
Active
Year Built
2003
List Office Name
John R Wood Properties
MLS Number
225073762

Price
$695,000

Bedrooms
3
Beds Total
3
Baths Full
2
Baths Total
2
Additional Rooms
Den - Study, Screened Lanai/Porch

City
Estero
Community
Grandezza
State/Province
FL
Postal Code
33928
County/Parish
Lee
Acres
0 acres
Total Area
2,567
Total Floors
2

Basketball
Bike And Jog Path
Bocce Court
Clubhouse
Community Pool
Community Room
Community Spa/Hot tub
Exercise Room
Golf Course
Internet Access
Private Membership
Putting Green
Restaurant
Sidewalk
Streetlight
Tennis Court
Underground Utility
Cooling
Central Electric
Parking
Driveway Paved
Cable Available
Yes
Waterfront Description
Lake
Water Front
Yes

Garage Spaces
2
Furnished
Unfurnished
Exterior Features
Sprinkler Auto
Interior Features
Built-In Cabinets
Cable Prewire
Cathedral Ceiling
Foyer
Internet Available
Pantry
Smoke Detectors
Volume Ceiling
Walk-In Closet
Window Coverings
Equipment
Auto Garage Door
Cooktop - Electric
Dishwasher
Disposal
Dryer
Microwave
Range
Refrigerator/Icemaker
Self Cleaning Oven
Smoke Detector
Washer
Flooring
Carpet
Tile
Wood

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Estero city view
Estero, Estero

Estero, Estero

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Search Homes for Sale by City: