4949 22nd Pl SW, Naples, FL 34116-1
4949 22nd Pl SW, Naples, FL 34116-2
4949 22nd Pl SW, Naples, FL 34116-3
4949 22nd Pl SW, Naples, FL 34116-4
4949 22nd Pl SW, Naples, FL 34116-5
4949 22nd Pl SW, Naples, FL 34116-6
4949 22nd Pl SW, Naples, FL 34116-7
4949 22nd Pl SW, Naples, FL 34116-8
4949 22nd Pl SW, Naples, FL 34116-9
4949 22nd Pl SW, Naples, FL 34116-10
4949 22nd Pl SW, Naples, FL 34116-11
4949 22nd Pl SW, Naples, FL 34116-12
4949 22nd Pl SW, Naples, FL 34116-13
4949 22nd Pl SW, Naples, FL 34116-14
4949 22nd Pl SW, Naples, FL 34116-15
4949 22nd Pl SW, Naples, FL 34116-16
4949 22nd Pl SW, Naples, FL 34116-17
4949 22nd Pl SW, Naples, FL 34116-18
4949 22nd Pl SW, Naples, FL 34116-19
4949 22nd Pl SW, Naples, FL 34116-20
4949 22nd Pl SW, Naples, FL 34116-21
4949 22nd Pl SW, Naples, FL 34116-22
4949 22nd Pl SW, Naples, FL 34116-23
4949 22nd Pl SW, Naples, FL 34116-24
4949 22nd Pl SW, Naples, FL 34116-25
4949 22nd Pl SW, Naples, FL 34116-26
4949 22nd Pl SW, Naples, FL 34116-27
4949 22nd Pl SW, Naples, FL 34116-28
4949 22nd Pl SW, Naples, FL 34116-29
4949 22nd Pl SW, Naples, FL 34116-30
4949 22nd Pl SW, Naples, FL 34116-31
4949 22nd Pl SW, Naples, FL 34116-32
4949 22nd Pl SW, Naples, FL 34116-33
4949 22nd Pl SW, Naples, FL 34116-1
4949 22nd Pl SW, Naples, FL 34116-2
4949 22nd Pl SW, Naples, FL 34116-3
4949 22nd Pl SW, Naples, FL 34116-4
+29

1 day ago

Active
$519,000

4949 22nd Pl SW, Naples, FL 34116

3
Beds
2
Baths
1142
Sqft
1979
Built
Source: NAPLESMLS#225074021
Listing Office: Premier Sotheby's Int'l Realty
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
4949 22nd Pl SW, Naples, FL 34116
Full Address
4949 22nd PL SW
Status
Active
Year Built
1979
List Office Name
Premier Sotheby's Int'l Realty
MLS Number
225074021

Price
$519,000

Bedrooms
3
Beds Total
3
Baths Full
2
Baths Total
2
Additional Rooms
Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai
Bedroom Description
First Floor Bedroom, Master BR Ground, Split Bedrooms

City
Naples
Community
Golden Gate City
State/Province
FL
Postal Code
34116
County/Parish
Collier
Acres
0.23 acres
Total Area
1,410
Total Floors
1

See Remarks
Cooling
Ceiling Fans, Central Electric
Parking
Driveway Paved,Paved Parking
Pool
Yes
Pool Description
Below Ground,Concrete,Equipment Stays,Heated Electric,Salt Water System
Cable Available
Yes

Furnished
Unfurnished
Exterior Features
Fence
Patio
Sprinkler Auto
Interior Features
Built-In Cabinets
Cable Prewire
Internet Available
Walk-In Closet
Equipment
Cooktop - Electric
Dishwasher
Disposal
Dryer
Microwave
Range
Refrigerator/Freezer
Refrigerator/Icemaker
Washer
Flooring
Carpet
Tile

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Naples city view
Golden Gate City, Naples

Golden Gate City, Naples

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Search Homes for Sale by City: