291 10th St SE, Naples, FL 34117-1
291 10th St SE, Naples, FL 34117-2
291 10th St SE, Naples, FL 34117-3
291 10th St SE, Naples, FL 34117-4
291 10th St SE, Naples, FL 34117-5
291 10th St SE, Naples, FL 34117-6
291 10th St SE, Naples, FL 34117-7
291 10th St SE, Naples, FL 34117-8
291 10th St SE, Naples, FL 34117-9
291 10th St SE, Naples, FL 34117-10
291 10th St SE, Naples, FL 34117-11
291 10th St SE, Naples, FL 34117-12
291 10th St SE, Naples, FL 34117-13
291 10th St SE, Naples, FL 34117-14
291 10th St SE, Naples, FL 34117-15
291 10th St SE, Naples, FL 34117-16
291 10th St SE, Naples, FL 34117-17
291 10th St SE, Naples, FL 34117-18
291 10th St SE, Naples, FL 34117-19
291 10th St SE, Naples, FL 34117-20
291 10th St SE, Naples, FL 34117-21
291 10th St SE, Naples, FL 34117-22
291 10th St SE, Naples, FL 34117-23
291 10th St SE, Naples, FL 34117-24
291 10th St SE, Naples, FL 34117-25
291 10th St SE, Naples, FL 34117-26
291 10th St SE, Naples, FL 34117-27
291 10th St SE, Naples, FL 34117-28
291 10th St SE, Naples, FL 34117-29
291 10th St SE, Naples, FL 34117-30
291 10th St SE, Naples, FL 34117-31
291 10th St SE, Naples, FL 34117-32
291 10th St SE, Naples, FL 34117-33
291 10th St SE, Naples, FL 34117-34
291 10th St SE, Naples, FL 34117-35
291 10th St SE, Naples, FL 34117-36
291 10th St SE, Naples, FL 34117-37
291 10th St SE, Naples, FL 34117-38
291 10th St SE, Naples, FL 34117-39
291 10th St SE, Naples, FL 34117-40
291 10th St SE, Naples, FL 34117-41
291 10th St SE, Naples, FL 34117-42
291 10th St SE, Naples, FL 34117-43
291 10th St SE, Naples, FL 34117-44
291 10th St SE, Naples, FL 34117-45
291 10th St SE, Naples, FL 34117-1
291 10th St SE, Naples, FL 34117-2
291 10th St SE, Naples, FL 34117-3
291 10th St SE, Naples, FL 34117-4
+41
Active
$925,000

291 10th St SE, Naples, FL 34117

3
Beds
3
Baths
2349
Sqft
2019
Built
Source: NAPLESMLS#225073209
Listing Office: John R Wood Properties
Showing Office: GULFSHORE GROUP

Get in Touch

Let's discuss your real estate needs. We're here to help you find your perfect property.

I agree to receive marketing and customer service calls and text messages from Gulfshoregroup. Msg/data rates may apply.

Property Overview

Property Address
291 10th St SE, Naples, FL 34117
Full Address
291 10th ST SE
Status
Active
Year Built
2019
List Office Name
John R Wood Properties
MLS Number
225073209

Price
$925,000

City
Naples
Community
Golden Gate Estates
State/Province
FL
Postal Code
34117
County/Parish
Collier
Acres
2.5 acres
Total Area
3,286
Total Floors
1

None
Cooling
Central Electric
Pool
Yes
Pool Description
Below Ground,Concrete
Cable Available
Yes
Waterfront Description
Canal
Water Front
Yes

Bedrooms
3
Beds Total
3
Baths Full
3
Baths Total
3
Additional Rooms
Den - Study, Great Room, Guest Bath, Guest Room, Screened Lanai/Porch

Garage Spaces
2
Furnished
Unfurnished
Exterior Features
Fence
Other
Patio
Water Display
Interior Features
Cable Prewire
French Doors
Smoke Detectors
Tray Ceiling
Walk-In Closet
Equipment
Auto Garage Door
Cooktop
Cooktop - Electric
Dishwasher
Disposal
Dryer
Freezer
Microwave
Refrigerator
Refrigerator/Freezer
Refrigerator/Icemaker
Reverse Osmosis
Self Cleaning Oven
Smoke Detector
Washer
Washer/Dryer Hookup
Water Treatment Owned
Flooring
Tile

Naples city view
Golden Gate Estates, Naples

Golden Gate Estates, Naples

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore More Properties in Golden Gate Estates:

Explore Similar Homes

Explore Naples Real Estate

Search Single Family Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: