4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-1
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-2
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-3
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-4
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-5
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-6
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-7
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-8
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-9
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-10
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-11
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-12
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-13
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-14
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-15
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-16
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-17
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-18
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-19
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-20
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-21
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-22
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-23
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-24
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-25
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-26
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-27
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-1
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-2
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-3
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116-4
+23
Active
$162,499

4321 27th Ct SW Bldg 18 -101, Naples, FL 34116

2
Beds
2
Baths
735
Sqft
1983
Built
Source: NAPLESMLS#223059964
Listing Office: Marzucco Real Estate
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
4321 27th Ct SW Bldg 18 -101, Naples, FL 34116
Full Address
4321 27th CT SW Bldg 18 -101
Status
Active
Year Built
1983
List Office Name
Marzucco Real Estate
MLS Number
223059964

Price
$162,499

City
Naples
Community
Golden Gate
State/Province
FL
Postal Code
34116
County/Parish
Collier
Acres
0 acres
Total Area
735
Total Floors
1

BBQ - Picnic
Bocce Court
Clubhouse
Community Pool
Community Room
Guest Room
Internet Access
See Remarks
Shuffleboard
Streetlight
Tennis Court
Cooling
Ceiling Fans, Central Electric
Parking
Paved Parking
Cable Available
Yes

Bedrooms
2
Beds Total
2
Baths Full
2
Baths Total
2
Additional Rooms
Guest Bath, Guest Room, Other, Screened Lanai/Porch

Furnished
Negotiable
Exterior Features
Patio
Tennis Court
Interior Features
Bar
Cable Prewire
Custom Mirrors
Internet Available
Other
Smoke Detectors
Tray Ceiling
Walk-In Closet
Equipment
Cooktop - Electric
Dishwasher
Disposal
Dryer
Microwave
Range
Refrigerator/Freezer
Smoke Detector
Washer
Flooring
Tile

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Naples city view
Golden Gate, Naples

Golden Gate, Naples

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore More Properties in Golden Gate:

Search Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: