1948 46th St SW, Naples, FL 34116-1
1948 46th St SW, Naples, FL 34116-2
1948 46th St SW, Naples, FL 34116-3
1948 46th St SW, Naples, FL 34116-4
1948 46th St SW, Naples, FL 34116-5
1948 46th St SW, Naples, FL 34116-6
1948 46th St SW, Naples, FL 34116-7
1948 46th St SW, Naples, FL 34116-8
1948 46th St SW, Naples, FL 34116-9
1948 46th St SW, Naples, FL 34116-10
1948 46th St SW, Naples, FL 34116-11
1948 46th St SW, Naples, FL 34116-12
1948 46th St SW, Naples, FL 34116-13
1948 46th St SW, Naples, FL 34116-14
1948 46th St SW, Naples, FL 34116-15
1948 46th St SW, Naples, FL 34116-16
1948 46th St SW, Naples, FL 34116-17
1948 46th St SW, Naples, FL 34116-18
1948 46th St SW, Naples, FL 34116-19
1948 46th St SW, Naples, FL 34116-20
1948 46th St SW, Naples, FL 34116-21
1948 46th St SW, Naples, FL 34116-22
1948 46th St SW, Naples, FL 34116-23
1948 46th St SW, Naples, FL 34116-24
1948 46th St SW, Naples, FL 34116-25
1948 46th St SW, Naples, FL 34116-26
1948 46th St SW, Naples, FL 34116-27
1948 46th St SW, Naples, FL 34116-28
1948 46th St SW, Naples, FL 34116-29
1948 46th St SW, Naples, FL 34116-30
1948 46th St SW, Naples, FL 34116-31
1948 46th St SW, Naples, FL 34116-32
1948 46th St SW, Naples, FL 34116-33
1948 46th St SW, Naples, FL 34116-34
1948 46th St SW, Naples, FL 34116-35
1948 46th St SW, Naples, FL 34116-36
1948 46th St SW, Naples, FL 34116-37
1948 46th St SW, Naples, FL 34116-38
1948 46th St SW, Naples, FL 34116-39
1948 46th St SW, Naples, FL 34116-40
1948 46th St SW, Naples, FL 34116-41
1948 46th St SW, Naples, FL 34116-42
1948 46th St SW, Naples, FL 34116-1
1948 46th St SW, Naples, FL 34116-2
1948 46th St SW, Naples, FL 34116-3
1948 46th St SW, Naples, FL 34116-4
+38
Active
$600,000

1948 46th St SW, Naples, FL 34116

4
Beds
2
Baths
1423
Sqft
1972
Built
Source: NAPLESMLS#225075365
Listing Office: Xclusive Homes LLC
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
1948 46th St SW, Naples, FL 34116
Full Address
1948 46th ST SW
Status
Active
Year Built
1972
List Office Name
Xclusive Homes LLC
MLS Number
225075365

Price
$600,000

City
Naples
Community
Golden Gate City
State/Province
FL
Postal Code
34116
County/Parish
Collier
Acres
0.23 acres
Total Area
2,839
Total Floors
1

Other
Cooling
Central Electric
Pool
Yes
Pool Description
Below Ground,Heated Electric,Screened
Cable Available
Yes

Bedrooms
4
Beds Total
4
Baths Full
2
Baths Total
2
Additional Rooms
Other

Furnished
Unfurnished
Exterior Features
Patio
Sprinkler Auto
Interior Features
Smoke Detectors
Equipment
None
Flooring
Other

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Naples city view
Golden Gate City, Naples

Golden Gate City, Naples

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore More Properties in Golden Gate City:

Search Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: