1992 Crestview Way A95, Naples, FL 34119-1
1992 Crestview Way A95, Naples, FL 34119-2
1992 Crestview Way A95, Naples, FL 34119-3
1992 Crestview Way A95, Naples, FL 34119-4
1992 Crestview Way A95, Naples, FL 34119-5
1992 Crestview Way A95, Naples, FL 34119-6
1992 Crestview Way A95, Naples, FL 34119-7
1992 Crestview Way A95, Naples, FL 34119-8
1992 Crestview Way A95, Naples, FL 34119-9
1992 Crestview Way A95, Naples, FL 34119-10
1992 Crestview Way A95, Naples, FL 34119-11
1992 Crestview Way A95, Naples, FL 34119-12
1992 Crestview Way A95, Naples, FL 34119-13
1992 Crestview Way A95, Naples, FL 34119-14
1992 Crestview Way A95, Naples, FL 34119-15
1992 Crestview Way A95, Naples, FL 34119-16
1992 Crestview Way A95, Naples, FL 34119-17
1992 Crestview Way A95, Naples, FL 34119-18
1992 Crestview Way A95, Naples, FL 34119-19
1992 Crestview Way A95, Naples, FL 34119-20
1992 Crestview Way A95, Naples, FL 34119-21
1992 Crestview Way A95, Naples, FL 34119-22
1992 Crestview Way A95, Naples, FL 34119-23
1992 Crestview Way A95, Naples, FL 34119-24
1992 Crestview Way A95, Naples, FL 34119-25
1992 Crestview Way A95, Naples, FL 34119-26
1992 Crestview Way A95, Naples, FL 34119-27
1992 Crestview Way A95, Naples, FL 34119-28
1992 Crestview Way A95, Naples, FL 34119-29
1992 Crestview Way A95, Naples, FL 34119-30
1992 Crestview Way A95, Naples, FL 34119-31
1992 Crestview Way A95, Naples, FL 34119-32
1992 Crestview Way A95, Naples, FL 34119-33
1992 Crestview Way A95, Naples, FL 34119-1
1992 Crestview Way A95, Naples, FL 34119-2
1992 Crestview Way A95, Naples, FL 34119-3
1992 Crestview Way A95, Naples, FL 34119-4
+29

2 days ago

Active
$489,900

1992 Crestview Way A95, Naples, FL 34119

3
Beds
2
Baths
1781
Sqft
2001
Built
Source: NAPLESMLS#225074899
Listing Office: Lisa Tomaini Realty
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
1992 Crestview Way A95, Naples, FL 34119
Full Address
1992 Crestview WAY A95
Status
Active
Year Built
2001
List Office Name
Lisa Tomaini Realty
MLS Number
225074899

Price
$489,900
Master HOA Fee
$816
Master HOA Fee Frequency
Semi Annually

Bedrooms
3
Beds Total
3
Baths Full
2
Baths Total
2
Additional Rooms
Den - Study, Laundry in Residence
Bedroom Description
Master BR Ground

City
Naples
Community
Heritage Greens
State/Province
FL
Postal Code
34119
County/Parish
Collier
Acres
0 acres
Total Area
2,696
Total Floors
1

Basketball
BBQ - Picnic
Clubhouse
Community Pool
Community Room
Community Spa/Hot tub
Exercise Room
Golf Course
Library
Pickleball
Play Area
Putting Green
Restaurant
See Remarks
Sidewalk
Streetlight
Tennis Court
Cooling
Ceiling Fans
Cable Available
Yes
Waterfront Description
Lake
Water Front
Yes

Garage Spaces
2
Furnished
Turnkey
Exterior Features
Patio
Pond
Privacy Wall
Room for Pool
Sprinkler Auto
Water Display
Interior Features
Built-In Cabinets
Cable Prewire
Foyer
Internet Available
Laundry Tub
Multi Phone Lines
Pantry
Pull Down Stairs
Smoke Detectors
Window Coverings
Equipment
Auto Garage Door
Dishwasher
Double Oven
Dryer
Microwave
Refrigerator/Icemaker
Self Cleaning Oven
Smoke Detector
Flooring
Carpet
Tile

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Naples city view
Heritage Greens, Naples

Heritage Greens, Naples

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Search Homes for Sale by City: