1035 3rd Ave S 203, Naples, FL 34102-1
1035 3rd Ave S 203, Naples, FL 34102-2
1035 3rd Ave S 203, Naples, FL 34102-3
1035 3rd Ave S 203, Naples, FL 34102-4
1035 3rd Ave S 203, Naples, FL 34102-5
1035 3rd Ave S 203, Naples, FL 34102-6
1035 3rd Ave S 203, Naples, FL 34102-7
1035 3rd Ave S 203, Naples, FL 34102-8
1035 3rd Ave S 203, Naples, FL 34102-9
1035 3rd Ave S 203, Naples, FL 34102-10
1035 3rd Ave S 203, Naples, FL 34102-11
1035 3rd Ave S 203, Naples, FL 34102-12
1035 3rd Ave S 203, Naples, FL 34102-13
1035 3rd Ave S 203, Naples, FL 34102-14
1035 3rd Ave S 203, Naples, FL 34102-15
1035 3rd Ave S 203, Naples, FL 34102-16
1035 3rd Ave S 203, Naples, FL 34102-17
1035 3rd Ave S 203, Naples, FL 34102-18
1035 3rd Ave S 203, Naples, FL 34102-19
1035 3rd Ave S 203, Naples, FL 34102-20
1035 3rd Ave S 203, Naples, FL 34102-21
1035 3rd Ave S 203, Naples, FL 34102-22
1035 3rd Ave S 203, Naples, FL 34102-23
1035 3rd Ave S 203, Naples, FL 34102-24
1035 3rd Ave S 203, Naples, FL 34102-25
1035 3rd Ave S 203, Naples, FL 34102-26
1035 3rd Ave S 203, Naples, FL 34102-27
1035 3rd Ave S 203, Naples, FL 34102-28
1035 3rd Ave S 203, Naples, FL 34102-29
1035 3rd Ave S 203, Naples, FL 34102-30
1035 3rd Ave S 203, Naples, FL 34102-31
1035 3rd Ave S 203, Naples, FL 34102-32
1035 3rd Ave S 203, Naples, FL 34102-33
1035 3rd Ave S 203, Naples, FL 34102-34
1035 3rd Ave S 203, Naples, FL 34102-35
1035 3rd Ave S 203, Naples, FL 34102-36
1035 3rd Ave S 203, Naples, FL 34102-37
1035 3rd Ave S 203, Naples, FL 34102-1
1035 3rd Ave S 203, Naples, FL 34102-2
1035 3rd Ave S 203, Naples, FL 34102-3
1035 3rd Ave S 203, Naples, FL 34102-4
+33
Active
$1,625,000

1035 3rd Ave S 203, Naples, FL 34102

2
Beds
2
Baths
1268
Sqft
2017
Built
Source: NAPLESMLS#224092573
Listing Office: William Raveis Real Estate
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
1035 3rd Ave S 203, Naples, FL 34102
Full Address
1035 3rd AVE S 203
Status
Active
Year Built
2017
List Office Name
William Raveis Real Estate
MLS Number
224092573

Price
$1,625,000
Master HOA Fee
$4,122
Master HOA Fee Frequency
Quarterly

City
Naples
Community
Naples Square
State/Province
FL
Postal Code
34102
County/Parish
Collier
Total Area
1,503
Total Floors
1

BBQ - Picnic
Bike Storage
Billiards
Business Center
Cabana
Clubhouse
Community Pool
Community Room
Community Spa/Hot tub
Exercise Room
Internet Access
Sidewalk
Streetlight
Trash Chute
Underground Utility
Cooling
Ceiling Fans, Central Electric
Cable Available
Yes

Bedrooms
2
Beds Total
2
Baths Full
2
Baths Total
2
Additional Rooms
Great Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai

Garage Spaces
1
Furnished
Negotiable
Exterior Features
Built In Grill
Grill
Outdoor Fireplace
Outdoor Kitchen
Sprinkler Auto
Interior Features
Built-In Cabinets
Cable Prewire
Internet Available
Smoke Detectors
Walk-In Closet
Window Coverings
Equipment
Cooktop
Dishwasher
Disposal
Dryer
Microwave
Range
Refrigerator/Icemaker
Security System
Self Cleaning Oven
Washer
Flooring
Wood

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Naples city view
Naples Square, Naples

Naples Square, Naples

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore More Properties in Naples Square:

Search Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: