1001 10th Ave S C1, Naples, FL 34102-1
1001 10th Ave S C1, Naples, FL 34102-2
1001 10th Ave S C1, Naples, FL 34102-3
1001 10th Ave S C1, Naples, FL 34102-4
1001 10th Ave S C1, Naples, FL 34102-5
1001 10th Ave S C1, Naples, FL 34102-6
1001 10th Ave S C1, Naples, FL 34102-7
1001 10th Ave S C1, Naples, FL 34102-8
1001 10th Ave S C1, Naples, FL 34102-9
1001 10th Ave S C1, Naples, FL 34102-10
1001 10th Ave S C1, Naples, FL 34102-11
1001 10th Ave S C1, Naples, FL 34102-12
1001 10th Ave S C1, Naples, FL 34102-13
1001 10th Ave S C1, Naples, FL 34102-14
1001 10th Ave S C1, Naples, FL 34102-15
1001 10th Ave S C1, Naples, FL 34102-16
1001 10th Ave S C1, Naples, FL 34102-17
1001 10th Ave S C1, Naples, FL 34102-18
1001 10th Ave S C1, Naples, FL 34102-19
1001 10th Ave S C1, Naples, FL 34102-20
1001 10th Ave S C1, Naples, FL 34102-21
1001 10th Ave S C1, Naples, FL 34102-22
1001 10th Ave S C1, Naples, FL 34102-23
1001 10th Ave S C1, Naples, FL 34102-24
1001 10th Ave S C1, Naples, FL 34102-25
1001 10th Ave S C1, Naples, FL 34102-26
1001 10th Ave S C1, Naples, FL 34102-27
1001 10th Ave S C1, Naples, FL 34102-28
1001 10th Ave S C1, Naples, FL 34102-29
1001 10th Ave S C1, Naples, FL 34102-30
1001 10th Ave S C1, Naples, FL 34102-31
1001 10th Ave S C1, Naples, FL 34102-32
1001 10th Ave S C1, Naples, FL 34102-33
1001 10th Ave S C1, Naples, FL 34102-34
1001 10th Ave S C1, Naples, FL 34102-35
1001 10th Ave S C1, Naples, FL 34102-36
1001 10th Ave S C1, Naples, FL 34102-37
1001 10th Ave S C1, Naples, FL 34102-38
1001 10th Ave S C1, Naples, FL 34102-1
1001 10th Ave S C1, Naples, FL 34102-2
1001 10th Ave S C1, Naples, FL 34102-3
1001 10th Ave S C1, Naples, FL 34102-4
+34

1 day ago

Active
$2,250,000

1001 10th Ave S C1, Naples, FL 34102

3
Beds
4
Baths
3935
Sqft
2004
Built
Source: NAPLESMLS#225075752
Listing Office: Waterfront Realty Group Inc
Showing Office: GULFSHORE GROUP

Property Overview

Property Address
1001 10th Ave S C1, Naples, FL 34102
Full Address
1001 10th AVE S C1
Status
Active
Year Built
2004
List Office Name
Waterfront Realty Group Inc
MLS Number
225075752

Price
$2,250,000

City
Naples
Community
Olde Naples Seaport
State/Province
FL
Postal Code
34102
County/Parish
Collier
Acres
0 acres
Total Area
4,708
Total Floors
3

Community Pool
Fishing Pier
Marina
Shopping
Sidewalk
Streetlight
Underground Utility
Cooling
Ceiling Fans, Central Electric
Parking
Covered,Guest,Under Bldg Closed
Cable Available
Yes
Waterfront Description
Canal, Navigable, Seawall
Gulf Access
Yes
Water Front
Yes

Bedrooms
3
Beds Total
3
Baths Full
3
Baths Half
1
Baths Total
4
Additional Rooms
Balcony, Great Room, Laundry in Residence

Garage Spaces
2
Furnished
Partially Furnished
Exterior Features
Decorative Shutters
Interior Features
Bar
Built-In Cabinets
Cable Prewire
Cathedral Ceiling
Foyer
French Doors
Volume Ceiling
Wet Bar
Equipment
Auto Garage Door
Cooktop - Electric
Dishwasher
Disposal
Double Oven
Dryer
Freezer
Microwave
Washer
Washer/Dryer Hookup
Flooring
Tile
Wood

Estimated Monthly Payment
All calculations are estimates and provided for informational purposes only. Actual amounts may vary.

Mortgage Calculator

Naples city view
Olde Naples Seaport, Naples

Olde Naples Seaport, Naples

Read More
Disclaimer:The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.

Explore More Properties in Olde Naples Seaport:

Search Homes for Sale by City:

Search Condos for Sale by City:

Search Residential Lots for Sale by City: